Detox Support Plus is a comprehensive, monk-fruit-extract-sweetened, low-allergy–potential dietary supplement designed to support gastrointestinal (GI) function and balanced detoxification.
In stock (can be backordered)
Description
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Always consult with your physician before taking any dietary supplement.
Additional information
Weight | 34 oz |
---|---|
Dimensions | 5.5 × 5.5 × 8 in |
Supplement Facts
Serving Size: 2 Scoops (about 54 g)
Servings per container: about 14
Amount Per Serving | % Daily Value | |
Calories | 220 | |
Calories from Fat | 80 | |
Total Fat | 9 g | 14% |
Saturated Fat | 3 g | 15% |
Total Carbohydrate | 11 g | 4% |
Dietary Fiber | 5 g | 20% |
Sugars | 0 g | ** |
Protein | 26 g | 52% |
Vitamin A (a natural beta-carotene) | 2500 IU | 50% |
Vitamin C (as sodium ascorbate) | 250 mg | 417% |
Thiamin (as thiamine HCI) | 15 mg | 1000% |
Riboflavin (as riboflavin 5′-phosphate sodium) | 5 mg | 294% |
Niacin (as niacinamide and niacin) | 40 mg | 200% |
Vitamin B6 (as pyridoxal 5′-phosphate) | 5 mg | 250% |
Folate (a Quatrefolic (6S)-5-methyltrahydofolic acid, glucosamine salt) | 200 mcg | 50% |
Vitamin B12 (as MecobalActive methylcobalamin) | 50 mcg | 833% |
Biotin | 150 mcg | 50% |
Pantothenic Acid (as d-calcium pantothenate) | 35 mg | 350% |
Calcium (as DimaCal di-calcium malate and ingredients with naturally occuring calcium) | 240 mg | 24% |
Iron (naturally occurring) | 6 mg | 33% |
Iodine (as potassium iodide) | 60 mcg | 40% |
Magnesium (as Albion di-magnesium malate) | 140 mg | 35% |
Zinc (as TRAACS zinc bisglycinate chelate) | 10 mg | 67% |
Slenium (as Albion selenium glycinate complex) | 100 mcg | 143% |
Manganese (as TRAACS manganese bisglycinate chelate) | 2 mg | 100% |
Chromium (as TRAACS chromium nicotinate glycinate chelate) | 60 mcg | 50% |
Molybdenum (as TRAACS molybdenim glycinate chelate) | 35 mcg | 47% |
Sodium (naturally occurring) | 500 mg | 21% |
Potassium (naturally occurring) | 510 mg | 15% |
Stabilized Flaxseed | 5.6 g | ** |
Typical Alpha-Linolenic Acid Content | 1.28 g | ** |
Typical Linoleic Acid Content | 392 mg | ** |
Pomegranate Extract (Punica granatium)(hull)(40% ellagic acid) | 400 mg | ** |
Betaine Anhydrous (trimethylglycine) | 250 mg | ** |
Lemon Bioflaconoid Complex (Citrus x limon)(fruit peel)(25% bioflavonoids) | 250 mg | ** |
Quercetin (as quercetin dihydrate from Dimorphandra mollis)(pod) | 250 mg | ** |
Preventium (potassium d-glucarate) | 250 mg | ** |
Rutin (from Sophora japonica)(bud) | 200 mg | ** |
Turmeric Extract (Curcuma longa)(rhizome)(95% curcuminoids) | 200 mg | ** |
N-Acetyl-L-Cysteine | 150 mg | ** |
Ginger (Zingiber officinale)(rhizome) | 150 mg | ** |
Methylsulfonylmethan (MSM) | 120 mg | ** |
Choline (as choline bitartrate) | 100 mg | ** |
Sodium Sulfate Anhydrous | 100 mg | ** |
Watercress (Nasturtium officinale)(aerial parts) | 100 mg | ** |
Green Tea Aqueous Extract (Camellia sinensis)(leaf) (80% polyphenols, 60% catechins, 30% EGCG, 6% caffeine) | 82 mg | ** |
Other ingredients: Vegan Protein Blend (Ingels Family Health’s proprietary blend of pea protein concentrate, pea protein isolate, taurine, glycine, rice protein concentrate and L-glutamine), sunflower oil, natural flavors (no MSG), medium-chain triglyceride oil, tripotassium citrate, cellulose gum, xanthan gum, Aminogen, monk fruit extract, guar gum and silica.
Reviews
There are no reviews yet.